Production Leaderboard
Agent Sales Rankings
Multi-horizon rankings tracking top producers across Day, Week, Month, Quarter, Year-to-Date, and All-Time career records.
YTD LEADER VOLUME
$1,158,848
2026 Production
ALL-TIME RECORD
$5,880,000
Career High Mark
ACTIVE HORIZONS
6 Periods
Day to Career
Layout
Data last updated 4 Sept 2026, 5:39 · auto-updates daily ~6:30 AM CT ·
Scroll within each card to view complete agent rankings
DAY
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Sterling, Marcus | $2,450 |
| 2 | Vance, Taylor | $1,820 |
| 3 | Chen, Sarah | $1,400 |
| 4 | Rostova, Elena | $1,250 |
| 5 | Kim, David | $980 |
| 6 | Hayes, Jordan | $750 |
| 7 | Reynolds, Morgan | $620 |
| 8 | Patel, Samira | $450 |
| 9 | Thornton, Lucas | $380 |
| 10 | Bennett, Chloe | $210 |
| Total | $9,850 | |
WEEK
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Sterling, Marcus | $8,935 |
| 2 | Vance, Taylor | $6,752 |
| 3 | Chen, Sarah | $4,087 |
| 4 | Rostova, Elena | $3,926 |
| 5 | Kim, David | $3,474 |
| 6 | Hayes, Jordan | $2,849 |
| 7 | Reynolds, Morgan | $2,383 |
| 8 | Patel, Samira | $1,704 |
| 9 | Thornton, Lucas | $1,397 |
| 10 | Bennett, Chloe | $1,134 |
| 11 | Mercer, Bradley | $946 |
| 12 | Sinclair, Harper | $934 |
| 13 | Caldwell, Austin | $732 |
| 14 | Garrison, Brooke | $390 |
| 15 | Whitaker, Julian | $248 |
| 16 | Montgomery, Clara | $202 |
| 17 | Blackwood, Darren | $-538 |
| 18 | Harrington, Paige | $-564 |
| 19 | Winslow, Keith | $-582 |
| 20 | Kensington, Maya | $-692 |
| 21 | Navarro, Adrian | $-698 |
| 22 | Carrington, Valerie | $-714 |
| 23 | Prescott, Garrett | |
| 24 | Gallagher, Fiona | |
| 25 | Ellington, Travis | |
| 26 | Donovan, Kendall | |
| 27 | Kaufman, Russell | |
| 28 | Delaney, Sienna | |
| 29 | Stafford, Wayne | |
| 30 | Copeland, Amber | |
| 31 | Holloway, Derek | |
| 32 | Langley, Vanessa | |
| 33 | Preston, Cameron | |
| 34 | Barrington, Tessa | |
| 35 | Underwood, Seth | |
| 36 | McCallister, Nina | |
| 37 | Livingston, Grant | |
| 38 | Fairchild, Lauren | |
| 39 | Stratton, Brett | |
| 40 | Ashford, Monica | |
| 41 | Kensington, Trevor | |
| 42 | Summers, Felicity | |
| 43 | Beckett, Dominic | |
| Total | $36,305 | |
MONTH
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Sterling, Marcus | $8,935 |
| 2 | Vance, Taylor | $6,752 |
| 3 | Chen, Sarah | $4,087 |
| 4 | Rostova, Elena | $3,926 |
| 5 | Kim, David | $3,474 |
| 6 | Hayes, Jordan | $2,849 |
| 7 | Reynolds, Morgan | $2,383 |
| 8 | Patel, Samira | $1,704 |
| 9 | Thornton, Lucas | $1,397 |
| 10 | Bennett, Chloe | $1,134 |
| 11 | Mercer, Bradley | $946 |
| 12 | Sinclair, Harper | $934 |
| 13 | Caldwell, Austin | $732 |
| 14 | Garrison, Brooke | $390 |
| 15 | Whitaker, Julian | $248 |
| 16 | Montgomery, Clara | $202 |
| 17 | Blackwood, Darren | $-538 |
| 18 | Harrington, Paige | $-564 |
| 19 | Winslow, Keith | $-582 |
| 20 | Kensington, Maya | $-692 |
| 21 | Navarro, Adrian | $-698 |
| 22 | Carrington, Valerie | $-714 |
| 23 | Prescott, Garrett | |
| 24 | Gallagher, Fiona | |
| 25 | Ellington, Travis | |
| 26 | Donovan, Kendall | |
| 27 | Kaufman, Russell | |
| 28 | Delaney, Sienna | |
| 29 | Stafford, Wayne | |
| 30 | Copeland, Amber | |
| 31 | Holloway, Derek | |
| 32 | Langley, Vanessa | |
| 33 | Preston, Cameron | |
| 34 | Barrington, Tessa | |
| 35 | Underwood, Seth | |
| 36 | McCallister, Nina | |
| 37 | Livingston, Grant | |
| 38 | Fairchild, Lauren | |
| 39 | Stratton, Brett | |
| 40 | Ashford, Monica | |
| 41 | Kensington, Trevor | |
| 42 | Summers, Felicity | |
| 43 | Beckett, Dominic | |
| Total | $36,305 | |
QUARTER
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Rostova, Elena | $58,379 |
| 2 | Sinclair, Harper | $27,712 |
| 3 | Sterling, Marcus | $27,622 |
| 4 | Vance, Taylor | $26,242 |
| 5 | Hayes, Jordan | $26,038 |
| 6 | Garrison, Brooke | $19,192 |
| 7 | Kensington, Maya | $19,154 |
| 8 | Reynolds, Morgan | $18,326 |
| 9 | Montgomery, Clara | $15,862 |
| 10 | McCallister, Nina | $15,462 |
| 11 | Whitaker, Julian | $15,302 |
| 12 | Mercer, Bradley | $12,601 |
| 13 | Kaufman, Russell | $11,235 |
| 14 | Blackwood, Darren | $11,188 |
| 15 | Donovan, Kendall | $10,386 |
| 16 | Gallagher, Fiona | $10,019 |
| 17 | Delaney, Sienna | $9,851 |
| 18 | Stafford, Wayne | $9,513 |
| 19 | Bennett, Chloe | $7,737 |
| 20 | Thornton, Lucas | $6,263 |
| 21 | Underwood, Seth | $6,213 |
| 22 | Patel, Samira | $5,180 |
| 23 | Navarro, Adrian | $4,861 |
| 24 | Livingston, Grant | $4,339 |
| 25 | Ellington, Travis | $4,117 |
| 26 | Chen, Sarah | $4,087 |
| 27 | Caldwell, Austin | $3,800 |
| 28 | Kim, David | $3,474 |
| 29 | Prescott, Garrett | $1,817 |
| 30 | Winslow, Keith | $1,754 |
| 31 | Summers, Felicity | $1,603 |
| 32 | Langley, Vanessa | $798 |
| 33 | Holloway, Derek | $497 |
| 34 | Stratton, Brett | $370 |
| 35 | Ashford, Monica | $302 |
| 36 | Beckett, Dominic | $-36 |
| 37 | Harrington, Paige | $-168 |
| 38 | Carrington, Valerie | $-495 |
| 39 | Preston, Cameron | $-500 |
| 40 | Kensington, Trevor | $-1,198 |
| 41 | Copeland, Amber | $-21,740 |
| 42 | Ellsworth, Paige | |
| 43 | Channing, Gabriel | |
| 44 | Redfield, Megan | |
| 45 | Barrington, Tessa | |
| 46 | Fairchild, Lauren | |
| Total | $377,159 | |
YEAR
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Rostova, Elena | $223,438 |
| 2 | Whitaker, Julian | $104,322 |
| 3 | Livingston, Grant | $87,323 |
| 4 | McCallister, Nina | $80,324 |
| 5 | Kensington, Maya | $79,280 |
| 6 | Vance, Taylor | $70,112 |
| 7 | Donovan, Kendall | $58,203 |
| 8 | Sinclair, Harper | $57,213 |
| 9 | Sterling, Marcus | $42,383 |
| 10 | Mercer, Bradley | $29,144 |
| 11 | Hayes, Jordan | $26,038 |
| 12 | Reynolds, Morgan | $21,121 |
| 13 | Stratton, Brett | $19,894 |
| 14 | Garrison, Brooke | $19,192 |
| 15 | Bennett, Chloe | $16,624 |
| 16 | Montgomery, Clara | $15,862 |
| 17 | Carrington, Valerie | $14,574 |
| 18 | Blackwood, Darren | $13,242 |
| 19 | Ellington, Travis | $12,334 |
| 20 | Kaufman, Russell | $11,235 |
| 21 | Patel, Samira | $10,665 |
| 22 | Ellsworth, Paige | $10,605 |
| 23 | Gallagher, Fiona | $10,019 |
| 24 | Delaney, Sienna | $9,851 |
| 25 | Stafford, Wayne | $9,513 |
| 26 | Navarro, Adrian | $9,216 |
| 27 | Beckett, Dominic | $8,656 |
| 28 | Barrington, Tessa | $7,128 |
| 29 | Copeland, Amber | $7,002 |
| 30 | Thornton, Lucas | $6,537 |
| 31 | Underwood, Seth | $6,213 |
| 32 | Preston, Cameron | $5,834 |
| 33 | Carson, Wesley | $4,355 |
| 34 | Danvers, Kara | $4,286 |
| 35 | Prescott, Garrett | $4,151 |
| 36 | Chen, Sarah | $4,087 |
| 37 | Holt, Raymond | $3,923 |
| 38 | Summers, Felicity | $3,804 |
| 39 | Caldwell, Austin | $3,800 |
| 40 | Kim, David | $3,474 |
| 41 | Langley, Vanessa | $3,036 |
| 42 | Harrington, Paige | $2,947 |
| 43 | Winslow, Keith | $2,652 |
| 44 | Redfield, Megan | $2,572 |
| 45 | Diaz, Rosa | $2,040 |
| 46 | Peralta, Jake | $1,602 |
| 47 | Holloway, Derek | $1,323 |
| 48 | Santiago, Amy | $967 |
| 49 | Ashford, Monica | $890 |
| 50 | Jeffords, Terry | $877 |
| 51 | Boyle, Charles | $845 |
| 52 | Channing, Gabriel | $720 |
| 53 | Linetti, Gina | $689 |
| 54 | Kensington, Trevor | $653 |
| 55 | Fairchild, Lauren | $615 |
| 56 | Scully, Norman | $523 |
| 57 | Hitchcock, Michael | $446 |
| 58 | Wuntch, Madeline | $287 |
| 59 | Judy, Douglas | $187 |
| 60 | Gomez, Elena | |
| 61 | Rivera, Mateo | |
| 62 | Torres, Diego | |
| 63 | Morales, Valeria | |
| Total | $1,158,848 | |
ALL TIME
| RANK | AGENTS | NAP |
|---|---|---|
| 1 | Rostova, Elena | $1,420,000 |
| 2 | Whitaker, Julian | $850,000 |
| 3 | Livingston, Grant | $640,000 |
| 4 | McCallister, Nina | $590,000 |
| 5 | Kensington, Maya | $520,000 |
| 6 | Vance, Taylor | $480,000 |
| 7 | Donovan, Kendall | $410,000 |
| 8 | Sinclair, Harper | $390,000 |
| 9 | Sterling, Marcus | $310,000 |
| 10 | Mercer, Bradley | $270,000 |
| Total | $5,880,000 | |
