Production Cohorts
13-Week Production Tracker
First 13 weeks of agent production counted from debut week, segmented across Weeks 1–4, 5–8, and 9–13 milestone bands.
TRACKED AGENTS
36
Active Cohort
13-WK TOTAL NAP
$325,982
Accumulated Production
AVG PER AGENT
$9,055
10.2 Avg Weeks Tracked
Data last updated 4 Sept 2026, 5:39 · auto-updates daily ~6:30 AM CT ·
First 13 weeks of each agent's production, counted from their debut week — grouped Weeks 1–4, 5–8, and 9–13. Blank cells are weeks with nothing reported; faint cells are weeks the agent hasn't reached yet.
ALL COHORTS
AGENTS
36
TOTAL 13-WK NAP
$325,982
AVG PER AGENT
$9,055
AVG WEEKS TRACKED
10.2
FIRST-13-WEEKS PRODUCTION · NAP
| WEEKS 1–4 | WEEKS 5–8 | WEEKS 9–13 | OVERALL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENT | WKS | W1 | W2 | W3 | W4 | TOTAL⇅ | W5 | W6 | W7 | W8 | TOTAL⇅ | W9 | W10 | W11 | W12 | W13 | TOTAL⇅ | TOTAL⇅ |
Chen, SarahACTIVE | 1* | $4,087 | $4,087 | $0 | $0 | $4,087 | ||||||||||||
Kim, DavidACTIVE | 1* | $3,474 | $3,474 | $0 | $0 | $3,474 | ||||||||||||
Caldwell, AustinACTIVE | 2* | $3,068 | $732 | $3,800 | $0 | $0 | $3,800 | |||||||||||
Scully, NormanINACTIVE | 3* | $1,622 | $-1,099 | $523 | $0 | $0 | $523 | |||||||||||
Underwood, SethACTIVE | 3* | $4,706 | $1,507 | $6,213 | $0 | $0 | $6,213 | |||||||||||
Kaufman, RussellACTIVE | 4* | $3,610 | $6,209 | $1,416 | $11,235 | $0 | $0 | $11,235 | ||||||||||
Delaney, SiennaACTIVE | 5* | $9,150 | $1,943 | $-1,242 | $9,851 | $0 | $0 | $9,851 | ||||||||||
Montgomery, ClaraACTIVE | 5* | $7,417 | $7,327 | $916 | $15,660 | $202 | $202 | $0 | $15,862 | |||||||||
Winslow, KeithINACTIVE | 5* | $898 | $1,622 | $714 | $3,234 | $-582 | $-582 | $0 | $2,652 | |||||||||
Jeffords, TerryINACTIVE | 6* | $877 | $877 | $0 | $0 | $877 | ||||||||||||
Redfield, MeganINACTIVE | 7* | $2,572 | $2,572 | $0 | $0 | $2,572 | ||||||||||||
Boyle, CharlesINACTIVE | 8* | $845 | $845 | $0 | $0 | $845 | ||||||||||||
Gallagher, FionaACTIVE | 8* | $1,523 | $5,088 | $1,690 | $1,945 | $10,246 | $200 | $-427 | $-227 | $0 | $10,019 | |||||||
Hayes, JordanACTIVE | 8* | $5,085 | $2,312 | $6,062 | $2,479 | $15,938 | $586 | $2,471 | $4,194 | $2,849 | $10,100 | $0 | $26,038 | |||||
Stafford, WayneACTIVE | 8* | $2,957 | $7,142 | $-586 | $9,513 | $0 | $0 | $9,513 | ||||||||||
Garrison, BrookeACTIVE | 9* | $5,252 | $1,512 | $2,098 | $2,746 | $11,608 | $3,865 | $2,170 | $1,159 | $7,194 | $390 | $390 | $19,192 | |||||
Blackwood, DarrenACTIVE | 10* | $2,054 | $538 | $2,177 | $8,044 | $12,813 | $487 | $480 | $967 | $-538 | $-538 | $13,242 | ||||||
Harrington, PaigeACTIVE | 10* | $3,115 | $-583 | $979 | $3,511 | $0 | $-564 | $-564 | $2,947 | |||||||||
Patel, SamiraACTIVE | 10* | $5,485 | $1,579 | $3,864 | $10,928 | $-4,531 | $694 | $-3,837 | $1,870 | $1,704 | $3,574 | $10,665 | ||||||
Reynolds, MorganACTIVE | 10* | $2,795 | $3,030 | $1,504 | $1,997 | $9,326 | $139 | $-898 | $260 | $3,257 | $2,758 | $6,654 | $2,383 | $9,037 | $21,121 | |||
Sterling, MarcusACTIVE | 11* | $9,125 | $5,636 | $-5,390 | $5,462 | $14,833 | $7,840 | $2,201 | $1,194 | $1,339 | $12,574 | $3,984 | $2,057 | $8,935 | $14,976 | $42,383 | ||
Wuntch, MadelineINACTIVE | 11* | $287 | $287 | $0 | $0 | $287 | ||||||||||||
Beckett, DominicACTIVE | 12* | $3,726 | $4,966 | $2,062 | $10,754 | $-2,098 | $-2,098 | $0 | $8,656 | |||||||||
Linetti, GinaINACTIVE | 12* | $1,362 | $-673 | $689 | $0 | $0 | $689 | |||||||||||
Copeland, AmberACTIVE | 13 | $8,678 | $2,448 | $17,616 | $28,742 | $-19,292 | $-19,292 | $-2,448 | $-2,448 | $7,002 | ||||||||
Danvers, KaraINACTIVE | 13 | $778 | $2,516 | $329 | $3,623 | $663 | $663 | $0 | $4,286 | |||||||||
Hitchcock, MichaelUNKNOWN | 13 | $254 | $502 | $756 | $-310 | $-310 | $0 | $446 | ||||||||||
Mercer, BradleyACTIVE | 13 | $4,510 | $9,294 | $2,237 | $502 | $16,543 | $4,307 | $1,644 | $3,355 | $9,306 | $1,099 | $1,250 | $3,295 | $29,144 | ||||
Carson, WesleyINACTIVE | 15 | $4,355 | $4,355 | $0 | $0 | $4,355 | ||||||||||||
Barrington, TessaACTIVE | 16 | $7,718 | $-1,342 | $6,376 | $502 | $250 | $752 | $0 | $7,128 | |||||||||
Ellington, TravisACTIVE | 16 | $3,014 | $-970 | $310 | $667 | $3,021 | $5,196 | $5,196 | $706 | $-706 | $2,648 | $3,991 | $12,208 | |||||
Fairchild, LaurenACTIVE | 16 | $1,081 | $-466 | $615 | $0 | $0 | $615 | |||||||||||
Peralta, JakeINACTIVE | 16 | $865 | $737 | $1,602 | $0 | $0 | $1,602 | |||||||||||
Navarro, AdrianACTIVE | 17 | $2,069 | $2,286 | $4,355 | $0 | $594 | $562 | $2,524 | $4,168 | $8,523 | ||||||||
Carrington, ValerieINACTIVE | 25 | $1,848 | $2,366 | $245 | $750 | $5,209 | $852 | $389 | $5,330 | $6,571 | $323 | $1,545 | $13,325 | |||||
Ellsworth, PaigeINACTIVE | 25 | $4,387 | $430 | $-449 | $6,611 | $10,979 | $-1,752 | $1,378 | $-374 | $0 | $10,605 | |||||||
